GEIR Statistics
Used Oil Capacity of European Industries |
||||||
| Year of latest data available | Country | Company | Location | Total used oil capacity [tons] | Used oil capacity for base oil production [tons] | Products |
| 2007 | Belgium | WOS Hautrage S.A. | Hautrage | 40,000 | 0 | gas oils, fuels |
| 2010 | Denmark | Dansk Olie Genbrug A/S | Kalundborg | 40,000 | 40,000 | base oil + by-products |
| 2010 | Finland | L & T Recoil | Hamina | 60,000 | 42,000 | base oil + by products |
| 2007 | France | COMPAGNIE FRANÇAISE ECO HUILE | Lillebonne | 125,000 | 125,000 | base oil + by-products |
| 2010 | Germany | Puralube Germany GmbH | Tröglitz/Zeitz | 160,000 | 160,000 | base oil + by-products |
| 2010 | Germany | Mineralölraffinerie Dollbergen GmbH |
Dollbergen | 170,000 | 120,000 | base oil + by-products, fuels |
| 2010 | Germany | Baufeld-Mineralölraffinerie Duisburg GmbH & Co. KG | Duisburg | 100,000 | 0 | fuels |
| 2010 | Germany | Baufeld-Mineralölraffinerie GmbH | Chemnitz | 50,000 | 0 | fuels |
| 2010 | Germany | Südöl Mineralölraffinerie GmbH | Eislingen/Fils | 60,000 | 15,000 | base oil + by-products, fuels |
| 2010 | Germany | KS-Recycling GmbH & Co. KG | Sonsbeck | 80,000 | 30,000 | base oil + by-products, fuels |
| 2010 | Germany | Horst Fuhse Mineralölraffinerie GmbH | Hamburg | 100,000 | 0 | fuels |
| 2010 | Germany | Starke & Sohn | Niebüll | 20,000 | 20,000 | only transformer oil |
| 2010 | Germany | Graue GmbH | Bremerhaven | 25,000 | 0 | fuels |
| 2010 | Germany | Petrol Plus | Mannheim | 25,000 | 0 | fuels |
| 2010 | Germany | Trafolube GmbH | Duisburg | 8,000 | 8,000 | only transformer oil |
| 2010 | Greece | CYCLON HELLAS S.A. | Attika | 40,000 | 40,000 | base oil + by-products |
| 2010 | Greece | DENVER S.A. | Viotia | 3,500 | 3,500 | base oil + by-products |
| 2010 | Greece | MAVIOL | Salonica | 1,800 | 1,800 | base oil + by-products |
| 2010 | Greece | ACHAIA LUBRICANTS | Achaia | 2,500 | 2,500 | base oil + by-products |
| 2010 | Greece | SIMITZOGLOU | Salonica | 1,800 | 1,800 | base oil + by-products |
| 2010 | Greece | VEKO | Evia | 1,200 | 1,200 | base oil + by-products |
| 2010 | Greece | SKAMAGOULIS | Volos | 600 | 600 | base oil + by-products |
| 2010 | Italy | VISCOLUBE | Pieve Fissiraga (Lodi) | 130,000 | 130,000 | base oil + by-products |
| 2010 | Italy | VISCOLUBE | Ceccano (Frosinone) | 84,000 | 84,000 | base oil + by-products |
| 2010 | Italy | RAMOIL | Casalnuovo (Napoli) | 35,000 | 35,000 | base oil + by-products |
| 2010 | Italy | SIRO | Corbetta (Milano) | 9,000 | 9,000 | base oil + by-products |
| 2010 | Italy | PB Oil (ex Distom) | Porto Torres (Sassari) | 20,000 | 0 | fuels |
| 2010 | Italy | SIRAL | Nola (Napoli) | 25,000 | 0 | fuels |
| 2010 | Netherlands | NORTH REFINERY | Farmsum | 170,000 | 80,000 | base oil + by-products, fuels |
| 2009 | Poland | RAFINERIA NAFTY JEDLICZE | Jedlicze | 80,000 | 33,700 | base oil + by-products |
| 2009 | Poland | Variant SA | Trzebinia | 8,000 | 6,000 | base oil + by-products |
| 2010 | Spain | Tracemar | Fuenlabrada (Madrid) | 36,000 | 36,000 | base oil + by-products |
| 2010 | Spain | Cator | Barcelona-Taragona | 42,000 | 42,000 | base oil + by-products |
| 2010 | Spain | Tracemar - Alfaro | Alfaro | 59,000 | 38,000 | base oil + by-products |
| 2010 | Spain | Tracemar- Huelva | Huelva | 59,000 | 34,000 | base oil + by-products |
| 2010 | Spain | Tracemar- Murcia | Murcia | 59,000 | 34,000 | base oil + by-products |
| 2009 | United Kingdom | WHELAN REFINING | Stoke-on-Trent | 50,000 | 50,000 | base oil + by-products |
| Total | 1,980,400 | 1,223,100 |
|
|||
Downloads
| Date | Title | File Size |
| Feb 2008 | Questionnaire on used oil collection and utilization in 2006 | 80 KB |