GEIR Statistics
Used Oil Capacity of European Industries |
|||||
| Country | Company | Location | Total used oil capacity [tons] | Used oil capacity for base oil production [tons] | Products |
| Belgium | WOS Hautrage S.A. | Hautrage | 40,000 | 0 | gas oils, fuels |
| Denmark | Dansk Olie Genbrug A/S | Kalundborg | 40,000 | 40,000 | base oil + by-products |
| Finland | L & T Recoil | Hamina | 60,000 | 60,000 | base oil + by products |
| France | COMPAGNIE FRANÇAISE ECO HUILE | Lillebonne | 125,000 | 125,000 | base oil + by-products |
| Germany | Puralube Germany GmbH | Tröglitz/Zeitz | 176,000 | 176,000 | base oil + by-products |
| Germany | Mineralölraffinerie Dollbergen GmbH |
Dollbergen | 170,000 | 120,000 | base oil + by-products, fuels |
| Germany | Baufeld-Mineralölraffinerie Duisburg GmbH & Co. KG * | Duisburg | 100,000 | 60,000 | base oil + by-products, fuels |
| Germany | Baufeld-Mineralölraffinerie GmbH * | Chemnitz | 50,000 | 40,000 | base oil + by-products, fuels |
| Germany | Südöl Mineralölraffinerie GmbH | Esslingen/Fils | 60,000 | 15,000 | base oil + by-products, fuels |
| Germany | KS-Recycling GmbH & Co. KG | Sonsbeck | 80,000 | 30,000 | base oil + by-products, fuels |
| Germany | Horst Fuhse Mineralölraffinerie GmbH | Hamburg | 100,000 | 0 | fuels |
| Germany | Starke & Sohn | Niebüll | 20,000 | 20,000 | only transformer oil |
| Germany | P & B Recycling | Bremerhaven | 25,000 | 0 | fuels |
| Germany | Petrol Plus | Mannheim | 25,000 | 0 | fuels |
| Greece | CYCLON HELLAS S.A. | Attika | 40,000 | 40,000 | base oil + by-products |
| Greece | DENVER S.A. | Viotia | 3,500 | 3,500 | base oil + by-products |
| Greece | MAVIOL | Salonica | 1,800 | 1,800 | base oil + by-products |
| Greece | ACHAIA LUBRICANTS | Achaia | 2,500 | 2,500 | base oil + by-products |
| Greece | SIMITZOGLOU | Salonica | 1,800 | 1,800 | base oil + by-products |
| Greece | VEKO | Evia | 1,000 | 1,000 | base oil + by-products |
| Italy | VISCOLUBE | Pieve Fissiraga (Lodi) | 130,000 | 130,000 | base oil + by-products |
| Italy | VISCOLUBE | Ceccano (Frosinone) | 84,000 | 84,000 | base oil + by-products |
| Italy | RAMOIL | Casalnuovo (Napoli) | 35,000 | 35,000 | base oil + by-products |
| Italy | SIRO | Corbetta (Milano) | 9,000 | 9,000 | base oil + by-products |
| Netherlands | NORTH REFINERY | Farmsum | 50,000 | 0 | only fuels |
| Poland | RAFINERIA NAFTY JEDLICZE SA | Jedlicze | 80,000 | 80,000 | base oil + by-products |
| Poland | Jaslo Refinery | Jaslo | 20,000 | 20,000 | base oil + by-products |
| Spain | Ecolube-Tracemar | Fuenlabrada (Madrid) | 27,000 | 27,000 | base oil + by-products |
| Spain | Cator | Barcelona-Taragona | 42,000 | 42,000 | base oil + by-products |
| Spain | Santoil | Santomera Murcia | 15,000 | 15,000 | base oil + by-products |
| Spain | Tracemar- Huelva | Huelva | 20,000 | 20,000 | base oil + by-products |
| Spain | Tracemar- Murcia | Murcia | 20,000 | 20,000 | base oil + by-products |
| United Kingdom | WHELAN REFINING | Stoke-on-Trent | 50,000 | 50,000 | base oil + by-products |
| * currently not operating | Total | 1,703,600 | 1,268,600 |
|
|
Downloads
| Date | Title | File Size |
| Feb 2008 | Questionnaire on used oil collection and utilization in 2006 | 80 KB |